| Buildings | |||||||
| Bj | feet | meter | stories | Style | |||
| Petronas Twin Towers | Kuala Lumpur, Malaysia, | 1998 | 1242to 1483 | 452 | 88 | ||
| Sears Tower | Chicago | 1974 to 1976 | 1450 | 110 | Modern | ||
| World Trade Center | New York | 1970 to 1977 | 1353 | 412 | 110 | Modern | Lower Manhattan Development Corporation (LMDC) |
| Empire State Building | New York | 1931 | 1252 | 381 | 102 | Art Deco | |
| Chrysler Building | New York | 1928 to 1930 | 1048 | 77 | Art Deco | ||

WTC 1977 Photo by MSR Copyright www.Inidia.de